LINZHI PHOENIX ETH MINER 2600 MH/S – 8GB
Technical Specifications
Feature | Details |
---|---|
Hashrate | 2600 MH/s |
Memory | 8GB GDDR6 |
Power Consumption | 3000W |
Algorithm | Ethash |
Noise Level | 70 dB |
Dimensions | 370mm x 125mm x 155mm |
Weight | 5.5 kg |
- Power consumption: 3000 – 3500 Watt ( 2 PSU 1750 W )
- Hashing algorithm: Ethash
- Hash rate:2600 mh/s with 8GB Memory
- All machines include associated 2 power supply
Linzhi Phoenix Ethereum Miner 2600 MH/s
Manufacturer | Linzhi Miner™ |
---|---|
Model | Linzi phoenix |
Hashrate | 2600 Mh/s with 4.4G memory |
Size | (L)360mm*(W)136mm*(H)282mm |
Noise Level | 76db |
Fan(s) | 4 |
Power | 1750 W x 2 PSU ( 3500 W ) |
Voltage | 12V 220-110 AC |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
- Power consumption: 3000 – 3500 Watt ( 2 PSU 1750 W )
- Hashing algorithm: Ethash
- Hash rate:2600 MH/s 4.4gb